2015/2016 - UK Salary Tables

47 people online!
April 26th 2024
Tax Week 3
try our free mobile apps!
tax region
Salary Personal Allowance Taxable Amount Tax Deducted NICs Deducted Take Home Pay Tax Rate %
£40,500 £10,600 £29,900 £5,980.00 £3,892.80 £30,627.20 24.4 % 24.4/100
£41,000 £10,600 £30,400 £6,080.00 £3,952.80 £30,967.20 24.5 % 24.5/100
£41,500 £10,600 £30,900 £6,180.00 £4,012.80 £31,307.20 24.6 % 24.6/100
£42,000 £10,600 £31,400 £6,280.00 £4,072.80 £31,647.20 24.6 % 24.6/100
£42,500 £10,600 £31,900 £6,403.00 £4,120.80 £31,976.20 24.8 % 24.8/100
£43,000 £10,600 £32,400 £6,603.00 £4,130.80 £32,266.20 25 % 25/100
£43,500 £10,600 £32,900 £6,803.00 £4,140.80 £32,556.20 25.2 % 25.2/100
£44,000 £10,600 £33,400 £7,003.00 £4,150.80 £32,846.20 25.3 % 25.3/100
£44,500 £10,600 £33,900 £7,203.00 £4,160.80 £33,136.20 25.5 % 25.5/100
£45,000 £10,600 £34,400 £7,403.00 £4,170.80 £33,426.20 25.7 % 25.7/100
£45,500 £10,600 £34,900 £7,603.00 £4,180.80 £33,716.20 25.9 % 25.9/100
£46,000 £10,600 £35,400 £7,803.00 £4,190.80 £34,006.20 26.1 % 26.1/100
£46,500 £10,600 £35,900 £8,003.00 £4,200.80 £34,296.20 26.2 % 26.2/100
£47,000 £10,600 £36,400 £8,203.00 £4,210.80 £34,586.20 26.4 % 26.4/100
£47,500 £10,600 £36,900 £8,403.00 £4,220.80 £34,876.20 26.6 % 26.6/100
£48,000 £10,600 £37,400 £8,603.00 £4,230.80 £35,166.20 26.7 % 26.7/100
£48,500 £10,600 £37,900 £8,803.00 £4,240.80 £35,456.20 26.9 % 26.9/100
£49,000 £10,600 £38,400 £9,003.00 £4,250.80 £35,746.20 27 % 27/100
£49,500 £10,600 £38,900 £9,203.00 £4,260.80 £36,036.20 27.2 % 27.2/100
£50,000 £10,600 £39,400 £9,403.00 £4,270.80 £36,326.20 27.3 % 27.3/100
Advertisement

Help - find relevant tax tools and calculators - go back to top

Answer a few questions below and we will list relevant tax calculators and tools that can help you organise, budget and ultimately save you money!
are you an employee?