tax region
Salary Personal Allowance Taxable Amount Tax Deducted NICs Deducted Take Home Pay Tax Rate %
£10,500 £12,500 £0 £0.00 £224.16 £10,275.84 2.1 % 2.1/100
£11,000 £12,500 £0 £0.00 £284.16 £10,715.84 2.6 % 2.6/100
£11,500 £12,500 £0 £0.00 £344.16 £11,155.84 3 % 3/100
£12,000 £12,500 £0 £0.00 £404.16 £11,595.84 3.4 % 3.4/100
£12,500 £12,500 £0 £0.00 £464.16 £12,035.84 3.7 % 3.7/100
£13,000 £12,500 £500 £100.00 £524.16 £12,375.84 4.8 % 4.8/100
£13,500 £12,500 £1,000 £200.00 £584.16 £12,715.84 5.8 % 5.8/100
£14,000 £12,500 £1,500 £300.00 £644.16 £13,055.84 6.7 % 6.7/100
£14,500 £12,500 £2,000 £400.00 £704.16 £13,395.84 7.6 % 7.6/100
£15,000 £12,500 £2,500 £500.00 £764.16 £13,735.84 8.4 % 8.4/100
£15,500 £12,500 £3,000 £600.00 £824.16 £14,075.84 9.2 % 9.2/100
£16,000 £12,500 £3,500 £700.00 £884.16 £14,415.84 9.9 % 9.9/100
£16,500 £12,500 £4,000 £800.00 £944.16 £14,755.84 10.6 % 10.6/100
£17,000 £12,500 £4,500 £900.00 £1,004.16 £15,095.84 11.2 % 11.2/100
£17,500 £12,500 £5,000 £1,000.00 £1,064.16 £15,435.84 11.8 % 11.8/100
£18,000 £12,500 £5,500 £1,100.00 £1,124.16 £15,775.84 12.4 % 12.4/100
£18,500 £12,500 £6,000 £1,200.00 £1,184.16 £16,115.84 12.9 % 12.9/100
£19,000 £12,500 £6,500 £1,300.00 £1,244.16 £16,455.84 13.4 % 13.4/100
£19,500 £12,500 £7,000 £1,400.00 £1,304.16 £16,795.84 13.9 % 13.9/100
£20,000 £12,500 £7,500 £1,500.00 £1,364.16 £17,135.84 14.3 % 14.3/100
Advertisement

Interesting? Please share ...

Help - find relevant tax tools and calculators - go back to top

Answer a few questions below and we will list relevant tax calculators and tools that can help you organise, budget and ultimately save you money!
are you an employee?